** Hobby Astronomy Observation Planner **




Listed here are the dates when the moon is both New and Full.
When the moon is Full, it will restrict your view of the softer and fainter sky beyond.
(USE AT YOUR OWN RISK:)
The author is not responsible for any late nights spent waiting for an event to take place that just does not occur.
If you just want to know when the moon will be dark, the dates listed for the New Moons are good enough.

-- New Moons ------------------ Full Moons --
-- 2006 A.D. --
xxxx-xxx-xx xx-xx xxx - - - - 2006-Jan-14 09:48 Sat
2006-Jan-29 14:14 Sun - - - - 2006-Feb-13 04:44 Mon
2006-Feb-28 00:30 Tue - - - - 2006-Mar-14 23:33 Tue
2006-Mar-29 10:16 Wed - - - - 2006-Apr-13 16:38 Thu
2006-Apr-27 19:46 Thu - - - - 2006-May-13 06:53 Sat
2006-May-27 05:26 Sat - - - - 2006-Jun-11 18:06 Sun
2006-Jun-25 16:04 Sun - - - - 2006-Jul-11 03:02 Tue
2006-Jul-25 04:30 Tue - - - - 2006-Aug-09 10:53 Wed
2006-Aug-23 19:11 Wed - - - - 2006-Sep-07 18:43 Thu
2006-Sep-22 11:46 Fri - - - - 2006-Oct-07 03:15 Sat
2006-Oct-22 05:12 Sun - - - - 2006-Nov-05 12:58 Sun
2006-Nov-20 22:16 Mon - - - - 2006-Dec-05 00:22 Tue
2006-Dec-20 14:00 Wed - - - - xxxx-xxx-xx xx-xx xxx
-- 2007 A.D. --
xxxx-xxx-xx xx-xx xxx - - - - 2007-Jan-03 13:55 Wed
2007-Jan-19 04:01 Fri - - - - 2007-Feb-02 05:46 Fri
2007-Feb-17 16:13 Sat - - - - 2007-Mar-03 23:16 Sat
2007-Mar-19 02:41 Mon - - - - 2007-Apr-02 17:13 Mon
2007-Apr-17 11:36 Tue - - - - 2007-May-02 10:08 Wed
2007-May-16 19:29 Wed - - - - 2007-Jun-01 01:05 Fri
2007-Jun-15 03:14 Fri - - - - 2007-Jun-30 13:50 Sat
2007-Jul-14 12:03 Sat - - - - 2007-Jul-30 00:48 Mon
2007-Aug-12 23:03 Sun - - - - 2007-Aug-28 10:35 Tue
2007-Sep-11 12:45 Tue - - - - 2007-Sep-26 19:46 Wed
2007-Oct-11 05:01 Thu - - - - 2007-Oct-26 04:52 Fri
2007-Nov-09 23:02 Fri - - - - 2007-Nov-24 14:29 Sat
2007-Dec-09 17:39 Sun - - - - 2007-Dec-24 01:14 Mon


"(Shedland Home)"

©"Copyright Shedland Software design"